First Time Buyer: Your stamp duty as a first time buyer would be
Not a First Time Buyer: Home 1 stamp duty would be
Your second home stamp duty would be
First Home (First Time Buyer)
Property Price | Rate | Tax Calculation |
---|---|---|
£0 - £300,000 | 0% | £0.00 |
£300,000.01 - £925,000 | 5% | £0.00 |
£925,000.01 - £1,500,000 | 10% | £0.00 |
£1,500,000 + | 12% | £0.00 |
Main Residence
Property Price | Rate | Tax Calculation |
---|---|---|
£0 - £125,000 | 0% | £0.00 |
£125,000.01 - £250,000 | 2% | £0.00 |
£250,000.01 - £925,000 | 5% | £0.00 |
£925,000.01 - £1,500,000 | 10% | £0.00 |
£1,500,000 + | 12% | £0.00 |
Second Home
Property Price | Rate | Tax Calculation |
---|---|---|
£0 - £125,000 | 3% | £0.00 |
£125,000.01 - £250,000 | 5% | £0.00 |
£250,000.01 - £925,000 | 8% | £0.00 |
£925,000.01 - £1,500,000 | 13% | £0.00 |
£1,500,000.01 + | 15% | £0.00 |
Your home may be repossessed if you do not keep up repayments on your mortgage.
Now the legal bit’s out of the way, we want to be open and honest about our fees.
To help pay the bills (and our mortgages), we may charge a fee for our mortgage advice. These do vary and the actual amount you pay will depend upon your circumstances.
Typically, our fee is 0.3% of the amount borrowed but this can rise up to a maximum of 1%.
Discover more about the most popular types of mortgages we provide
Get tried & trusted mortgage advice - call 0800 915 5409 & chat to our experts!